Description
| Brand | Black Rhino Hard Alloys |
|---|---|
| Product Name | BOXER |
| Finish | GUN BLACK |
| Size | 15X7 |
| Bolt Pattern | 5×100 |
| Offset | 15mm |
| Bore | 72.10 |
| Brand | Black Rhino Hard Alloys |
|---|---|
| Product Name | BOXER |
| Finish | GUN BLACK |
| Size | 15X7 |
| Bolt Pattern | 5×100 |
| Offset | 15mm |
| Bore | 72.10 |
| Weight | 9.51 kg |
|---|---|
| Dimensions | 56.00 × 56.00 × 30.00 cm |
| Brand | Black Rhino Hard Alloys |
| Wheel Diameter | 15 |
| Wheel Width | 7 |
| Wheel Offset | 15.00 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.