Description
| Brand | Black Rhino Hard Alloys |
|---|---|
| Product Name | BR023 XPLORER |
| Finish | BURNT BRONZE W/ BLACK ROCK GUARD |
| Size | 16X5.5 |
| Bolt Pattern | 5×139.7 |
| Offset | -13mm |
| Bore | 108.00 |
| Brand | Black Rhino Hard Alloys |
|---|---|
| Product Name | BR023 XPLORER |
| Finish | BURNT BRONZE W/ BLACK ROCK GUARD |
| Size | 16X5.5 |
| Bolt Pattern | 5×139.7 |
| Offset | -13mm |
| Bore | 108.00 |
| Weight | 12.71 kg |
|---|---|
| Dimensions | 56.00 × 56.00 × 30.00 cm |
| Brand | Black Rhino Hard Alloys |
| Wheel Diameter | 16 |
| Wheel Width | 5.5 |
| Wheel Offset | -13.00 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.